1999 InterClub Nationals - Results and Reports

Event Web site

Note: This regatta was sailed as a 4 division round-robin. There were 2 "heats" for each race. This means that on the score sheet there are two firsts, two seconds, two thirds etc. for each race (1 for each heat of 2 divisions).

Final Results:

PosSail#HelmsmanCrewClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12TotPtsPos
1717Jim BowersMyrna Chan MacRaeWinthrop 1 4 -9 1 3 6 1 2 8 2 1 2 31.001
234Steve BenjaminAdam WalshLarchmont 1 3 -10 2 2 2 7 2 2 1 8 7 37.002
314Ben CesareKim CesareLarchmont 13 -17 1 1 2 1 2 7 1 4 11 1 44.003
4670David NickersonLucinda Reynolds 5 -12 1 9 8 11 6 1 3 3 2 4 53.004
5755Neal FowlerMike CollinsHyannis 2 16 7 12 1 4 7 1 2 1 2 -18 55.005
610Bob MonroFrancesca MonroLarchmont 8 8 3 4 1 2 -10 6 7 6 5 8 58.006
7693Andrew PimentalCarol Cronin 5 4 8 7 -14 8 8 7 1 13 9 1 71.007
870Dan RonanStorm SnaithLarchmont -11 1 6 11 5 10 9 8 10 4 8 3 75.008
9757John PrattJean ConnorsWinthrop 6 5 16 6 8 10 5 5 3 -18 10 3 77.009
1031Simon StraussJessica WilliamsLarchmont 4 9 5 8 4 1 -15 10 6 14 9 12 82.0010
11651Ted ScottLisa KnowlesHyannis 9 9 12 -17 3 4 14 8 11 3 5 6 84.0011
12697Macy NelsonAnnapolis 3 10 15 5 6 3 -20 13 13 2 6 9 85.0012
13685John MacRaeBarbara EvansWinthrop 4 2 4 3 10 7 16 11 5 9 15 -17 86.0013
14536Pedro LorsonMimi BerryManhasset Bay 17 -18 14 2 7 12 2 11 4 12 3 7 91.0014
15268Paul AdamKim QueeneWinthrop 2 14 14 16 -19 12 4 6 7 8 1 11 95.0015
1617Paul-Jon PatinAnne Cottrell PatinLarchmont 3 1 24 10 9 6 4 4 -29DNF 7 7 20 95.0016
17694Lars GuckElle McPherson 6 5 9 13 -16 9 9 5 9 15 12 12104.0017
18708Peter EastmanTracy TaylorHyannis 12 7 2 12 17 8 5 -19 16 17 4 11111.0018
19650Robert HitchcockSarah HitchcockNew Bedford YC 10 11 11 11 9 15 3 12 15 14 3 -29DNC114.0019
20502Chad AtkinsTori HeislerRochester 9 3 19 -23 14 5 20 4 5 8 18 9114.0020
21422Allan CarscaddonEleanor BradleyAnnapolis 12 6 -23 3 4 18 19 13 6 6 12 16115.0021
2294Ned RoseberryDorsey WarfiledLarchmont 16 17 4 6 11 3 6 17 9 11 15 -29DNC115.0022
23699Mark HillmanMelba QuizonAnnapolis 10 13 10 -24 20 16 3 9 8 17 11 5122.0023
24270Ross DierdorffSusan TaylorAnnapolis 8 7 8 15 10 -27 13 18 18 20 13 2132.0024
25911Nick Von der WenseCap PinAnnapolis 13 14 7 16 -23 14 8 3 17 16 7 18133.0025
26125Alex RossRoseann GaynorLarchmont 7 13 13 19 7 -22 15 14 11 12 10 15136.0026
27280Mike BirmanMargaret ReadWinthrop 23 11 3 10 13 7 1 3 12 -29DNC 29DNC 29DNC141.0027
2829Ralf SteitzFelicity RyanManhasset Bay 15 18 12 15 15 13 17 9 12 10 -22 6142.0028
29802Jesse FalsoneLesley FrymierAnnapolis 21 12 18 8 12 17 -29DNF 10 4 7 14 22145.0029
30623Steve BravermanCindy OlsenWinthrop 16 10 17 22 -23 11 10 16 10 11 4 21148.0030
31675Alex PlineJessie VogelsonAnnapolis 11 15 2 18 5 -24 22 20 14 5 22 21155.0031
32769Andrew KinseySusan KinseyManhasset Bay -23 19 20 20 16 20 11 12 14 13 6 4155.0032
3362Al ConstantsPricilla Constants 7 2 6 4 15 5 14 21 -29DNF 29DNF 29DNC 29DNC161.0033
34514Ted ToombsMonique GaylorManhasset Bay 22 16 16 13 -25 19 12 16 22 10 16 5167.0034
35403Aden KingPhebe CorckranAnnapolis 20 24 20 14 13 9 -29DNC 18 19 9 13 15174.0035
36801Matt CottrellCedily NatunewiczAnnapolis 14 23 26 7 17 19 16 15 -29DNF 5 17 19178.0036
37695Tony ParkerDiana BelknapAnnapolis 19 22 11 14 6 21 23 14 -24 19 19 10178.0037
38690Chad CorningTerra CorningLarchmont 14 6 19 9 11 14 18 15 -29DNC 29DNC 29DNC 29DNC193.0038
39513Bill HeinzAnthony LawLarchmont 21 22 13 -25 12 13 23 17 15 19 19 20194.0039
40779Jamie BrickellSue BrickellAnnapolis 17 19 18 -27 21 23 13 24 17 18 14 14198.0040
41661Jonathan SienerElizabeth SchwartzManhasset Bay 15 20 17 -26 19 15 22 21 20 15 20 19203.0041
42804Rhett SimondsCeleste SimondsAnnapolis 27 15 21 -28 20 20 21 22 13 21 17 8205.0042
4386Don LovelaceKitty LovelaceIndian Harbor 27 8 23 22 26 23 11 -29DNC 23 16 18 13210.0043
44632Linda EpsteinMelitta KingWinthrop 19 27 21 19 -29 21 17 24 20 23 21 13225.0044
457Nigel MendezJessica Costa 26 26 22 24 -27 24 12 20 19 23 21 10227.0045
46621Latane MontagueLeigh Ann MorganAnnapolis 22 28 28 23 25 -29TLM 19 22 16 22 16 14235.0046
47602Allan FreedmanNick NelsonAnnapolis 24 -26 24 25 21 16 26 19 24 24 24 16243.0047
48233Robert WoodsJared SchmidekHyannis 25 21 26 21 22 -27 21 23 21 20 23 23246.0048
49245Hank KrafftJohanna Krafft 20 23 5 20 22 17 24 -29DNC 29DNF 29DNC 29DNC 29DNC247.0049
50491Jonathan FootBarbara FootAnnapolis 26 -27 27 21 24 26 18 23 18 24 23 17247.0050
51235Ray WulffJen NorwoodAnnapolis 18 21 22 5 18 22 -29DNC 29DNC 29DNC 29DNC 29DNC 29DNC251.0051
52527Tom StoutTara StoutAnnapolis 24 20 25 17 27 25 24 26 21 22 20 -29DNF251.0052
5333Jervis DortonIan MutnickAnnapolis 25 25 25 18 26 18 26 26 26 -29DNC 29DNC 29DNC273.0053
54248Eric WoodsSarah HaddockHyannis -28 24 27 27 24 26 25 25 23 25 25 22273.0054
55727Geoff MarshallTrevor MarshallAnnapolis 18 25 15 28 18 25 -29DNC 29DNC 29DNC 29DNC 29DNC 29DNC274.0055
5635Jonathan LangeMatt LangeAnnapolis 28 28 28 26 -29DNF 29DNC 25 25 22 21 29DNC 29DNC290.0056


Return to the InterClub Home Page