| Skipper / Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |
| 537 | Doug Clark / Felicity Ryan | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 1 | 5 | 3 | 1 | 4 | 1 | 4 | 2 | 1 |
| 62 | Al Constants / Jackie Litman | 7 | 8 | 4 | 1 | 2 | 3 | 7 | 7 | 3 | 4 | 2 | 1 | 6 | 1 | 3 | 2 |
| 17 | Paul-Jon Patin / Anne Patin | 3 | 3 | 3 | 2 | 5 | 7 | 2 | 8 | 6 | 5 | 5 | 7 | 3 | 2 | 1 | 3 |
| 536 | Pedro Lorson / Mimi Berry | 4 | 2 | 5 | 9 | 1 | 4 | 4 | 3 | 4 | 8 | 4 | 8 | 7 | 6 | 4 | 4 |
| 10 | Robert Monro / Francesca Monro | 2 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 13 | 3 | 3 | RET | DNC | DNC | 5 |
| 510 | Steve Moore / R. Moore, J. Morea | 8 | 5 | 10 | 8 | 6 | 5 | 5 | 4 | 1 | 1 | 6 | 12 | 2 | 11 | 6 | 6 |
| 514 | Ted Toombs / Sue Kinsey | 5 | 6 | 9 | 6 | 9 | 6 | 8 | 10 | 8 | 6 | 8 | 2 | 8 | 3 | 5 | 7 |
| 801 | Matt Cottrell / Cecily Natunewicz | 9 | 11 | 8 | 10 | 7 | 11 | 9 | 5 | 7 | 9 | 14 | 5 | 4 | 12 | 10 | 8 |
| 89 | James Anderson / Patrick Slattery | 10 | 7 | 12 | 14 | 12 | 8 | 11 | 9 | 9 | 7 | 12 | 6 | 10 | 9 | 8 | 9 |
| 511 | Dan Couglin / Adam Bennett | 11 | 12 | 7 | 5 | 11 | 9 | 6 | 13 | 12 | 14 | 11 | 11 | 12 | 7 | 12 | 10 |
| 532 | Stretch Ryder / Chris, Mike Ryder | 14 | 10 | DNC | DNC | DNC | DNC | DNC | 6 | 14 | 2 | 7 | 10 | 9 | 5 | 7 | 11 |
| 531 | John Browning / Louise Browning | 6 | 9 | 6 | 7 | DNC | DNC | DNC | 15 | 10 | 12 | 9 | 14 | 11 | 14 | 11 | 12 |
| 707 | Bob Kirtland / David Cornachio | 13 | 13 | 14 | 12 | 10 | 12 | 12 | 11 | 11 | 10 | 15 | 9 | 13 | 10 | 13 | 13 |
| 653 | Jason Hill | 12 | 15 | 13 | 13 | 13 | 14 | 10 | 14 | RET | 15 | 13 | 13 | 5 | 8 | 9 | 14 |
| 76 | Bill Heintz / Ivy, Willow Smith | 15 | 14 | 11 | 11 | 8 | 10 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15 |
| 121 | Philip Mitropoulos / Amelia Aron | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 13 | 11 | 10 | 15 | 14 | RET | DNC | 16 |
| 513 | Robin Smith / Dean Anderson | DNC | 16 | 15 | 15 | 14 | 13 | 14 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17 |
Penguins
| Skipper / Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |
| 9571 | Bud Dailey, Jr / Sue Dailey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 9667 | Malcom Hendry III / Nick Nilsen | 5 | 2 | 2 | 5 | 2 | 5 | 4 | 8 | 7 | 4 | 5 | 4 | 4 | 3 | 1 | 2 |
| 9662 | Robert Shewan / Kathleen Shewan | DNC | DNC | DNC | DNC | 6 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 |
| 9609 | Larry Cole / Jessica Black | 6 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 7 | 5 | 6 | 4 |
| 8323 | Bruce Hendry / Ben Litman | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 7 | 4 | 6 | 7 | 5 | 5 | 7 | 7 | 5 |
| 9666 | Neal Litman / Kathy Litman | 2 | RET | DNC | DNC | DNC | DNC | DNC | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 6 |
| 9681 | Teresa Bouchard / Karynne Reichel | 4 | 5 | DNC | 2 | 5 | 2 | 5 | 6 | 8 | 8 | 6 | 8 | 6 | 6 | 5 | 7 |
| 7696 | Robert Black / Mary Endsley | DNC | 6 | 5 | DNC | DNC | DNC | DNC | 5 | 6 | 7 | 8 | 7 | 7 | RET | DNC | 8 |
Frostbite Club Annual Past Commodore's Race
| Skipper / Crew | Final | |
| 536 | Pedro Lorson / Mimi Berry | 1 |
| 532 | Stretch Ryder | 2 |
| 9571 | Bud Dailey, Jr / Sue Dailey | 3 |
| 514 | Ted Toombs / Sue Kinsey | 4 |
| 9666 | Neil Litman / Kathy Litman | 5 |
| 510 | Steve Moore | 6 |