| Pl | B# | Crew | Tot | 1 (A) | 2 (A) | 3 (A) | 4 (B) | 5 (B) | 6 (B) | 7 (A) | 8 (A) | 9 (A) | 10 (B) | 11 (B) | 12 (B) | 13 (A) | 14 (A) | 15 (A) | 16 (B) | 17 (B) | 18 (B) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | A - Steve Kirkpatrick | 64 | 4 | 3 | 1 | 1 | 3 | 5 | 10 | 1 | 1 | 6 | 4 | 8 | 5 | 3 | 5 | 1 | 1 | 2 |
| A - Jane Kirkpatrick | |||||||||||||||||||||
| B - Chad Demarest | |||||||||||||||||||||
| B - Whitney Besse | |||||||||||||||||||||
| 2 | 699 | A - Jim Bowers | 82 | 6 | 2 | 4 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 6 | 4 | 1 | 7 | 7 | 2 | 4 | 1 |
| A - Susie Bowers | |||||||||||||||||||||
| B - John MacRae | |||||||||||||||||||||
| B - Myrna Chan MacRae | |||||||||||||||||||||
| 3 | 333 | A - Bill Healy | 95 | 7 | 1 | 2 | 9 | 6 | 3 | 2 | 8 | 2 | 2 | 8 | 6 | 3 | 10 | 6 | 4 | 5 | 11 |
| A - Leah Anderson | |||||||||||||||||||||
| B - Brent Jansen | |||||||||||||||||||||
| B - Paige Hannon | |||||||||||||||||||||
| 4 | 672 | A - Wayne Pignolet | 104 | 9 | 6 | 6 | 5 | 4 | 7 | 4 | 7 | 19 | 4 | 2 | 3 | 9 | 5 | 3 | 5 | 2 | 4 |
| A - JoAnn Jones | |||||||||||||||||||||
| B - Hal Gilreath | |||||||||||||||||||||
| B - Lisa Pline | |||||||||||||||||||||
| 5 | 757 | A - John Pratt | 106 | 3 | 8 | 9 | 2 | 2 | 2 | 5 | 3 | 3 | 1 | 3 | 1 | 11 | 13 | 19 | 3 | 10 | 8 |
| A - Kristina Roussel | |||||||||||||||||||||
| B - Paul Adam | |||||||||||||||||||||
| B - Kim Queene | |||||||||||||||||||||
| 6 | 802 | A - Alex Pline | 155 | 13 | 9 | 13 | 3 | 1 | 8 | 12 | 9 | 22 | 5 | 9 | 2 | 4 | 15 | 10 | 11 | 6 | 3 |
| A - Nancy Gilreath | |||||||||||||||||||||
| B - Jesse Falsone | |||||||||||||||||||||
| B - Lynn Raymond | |||||||||||||||||||||
| 7 | 491 | A - Eric Reinke | 166 | 8 | 7 | 10 | 15 | 16 | 11 | 1 | 2 | 6 | 7 | 11 | 12 | 6 | 11 | 17 | 6 | 3 | 17 |
| A - Kim Couranz | |||||||||||||||||||||
| B - Jasper Craig | |||||||||||||||||||||
| B - Ken Stanek/Becky Craig | |||||||||||||||||||||
| 8 | 29 | A - Mike Birman | 207 | 2 | 5 | 3 | 16 | 13 | 21 | 9 | 4 | 13 | 9 | 10 | 11 | 2 | 17 | 15 | 16 | 17 | 24 |
| A - Gaelen Phyfe | |||||||||||||||||||||
| B - Scott Myers | |||||||||||||||||||||
| B - Rhonda Myers | |||||||||||||||||||||
| 9 | 235 | A - Mike Mergenthaler | 224 | 17 | 19 | 8 | 4 | 8 | 1 | 19 | 15 | 9 | 21 | 1 | 10 | 18 | 18 | 8 | 15 | 11 | 22 |
| A - Dawn Mergenthaler | |||||||||||||||||||||
| B - Alec Cutler | |||||||||||||||||||||
| B - Mary Lucke | |||||||||||||||||||||
| 10 | 694 | A - Brad Soule | 228 | 1 | 27\DNF | 23 | 10 | 19 | 13 | 18 | 6 | 5 | 8 | 12 | 13 | 8 | 14 | 12 | 7 | 16 | 16 |
| A - Beth Johnson | |||||||||||||||||||||
| B - Mike Newell | |||||||||||||||||||||
| B - Nicole Bonney | |||||||||||||||||||||
| 11 | 513 | A - Bill Heinz | 234 | 11 | 16 | 5 | 14 | 15 | 4 | 22 | 24 | 10 | 14 | 17 | 18 | 10 | 2 | 4 | 8 | 14 | 26 |
| A - Tory Budd | |||||||||||||||||||||
| B - Nick Cromwell | |||||||||||||||||||||
| B - Lydia Pearson | |||||||||||||||||||||
| 12 | 357 | A - Bryan Fishback | 253 | 15 | 11 | 11 | 8 | 10 | 16 | 11 | 13 | 17 | 16 | 16 | 15 | 16 | 1 | 24 | 28\DSQ | 7 | 18 |
| A - Ellen Thomas | |||||||||||||||||||||
| B - Jon Guth | |||||||||||||||||||||
| B - Steve Gregg | |||||||||||||||||||||
| 13 | 97 | A - Macy Nelson | 254 | 5 | 12 | 12 | 21 | 11 | 15 | 7 | 19 | 12 | 22 | 14 | 21 | 14 | 8 | 1 | 17 | 24 | 19 |
| A - Cecily Natunewicz | |||||||||||||||||||||
| B - Nick Nelson | |||||||||||||||||||||
| B - Graham Mergenthaler | |||||||||||||||||||||
| 14 | 508 | A - Paul Hull | 256 | 10 | 13 | 17 | 28\DNC | 28\DNC | 12 | 8 | 12 | 15 | 11 | 5 | 5 | 23 | 20 | 16 | 9 | 9 | 15 |
| A - Cindy Houghtaling | |||||||||||||||||||||
| B - Aaron Serenis | |||||||||||||||||||||
| B - Rob Beech | |||||||||||||||||||||
| 15 | 270 | A - Eric Goethert | 273 | 21 | 10 | 14 | 11 | 5 | 10 | 14 | 10 | 20 | 24 | 15 | 7 | 21 | 23 | 25 | 21 | 8 | 14 |
| A - Kristi Patterson | |||||||||||||||||||||
| B - Keith Taboada | |||||||||||||||||||||
| B - Pati Taboada | |||||||||||||||||||||
| 16 | 403 | A - Alon Finkelstein | 283 | 23 | 14 | 20 | 28\DNC | 9 | 14 | 16 | 11 | 18 | 10 | 13 | 9 | 20 | 9 | 23 | 18 | 19 | 9 |
| A - J. Berquist | |||||||||||||||||||||
| B - Mike Nunes | |||||||||||||||||||||
| B - Elyse Steiner | |||||||||||||||||||||
| 17 | 684 | A - Shan McAdoo | 290 | 22 | 18 | 21 | 6 | 17 | 18 | 21 | 22 | 11 | 12 | 7 | 14 | 13 | 24 | 22 | 19 | 18 | 5 |
| A - Diane Economies | |||||||||||||||||||||
| B - John Tagliamonte | |||||||||||||||||||||
| B - Lisa Griffith | |||||||||||||||||||||
| 18 | 779 | A - Jamie Brickell | 291 | 20 | 15 | 16 | 20 | 22 | 23 | 20 | 16 | 7 | 18 | 24 | 26 | 17 | 6 | 2 | 14 | 12 | 13 |
| A - Sue Brickell | |||||||||||||||||||||
| B - Jack Jones | |||||||||||||||||||||
| B - Jared Ackers | |||||||||||||||||||||
| 19 | 804 | A - Celeste Simonds | 308 | 16 | 21 | 15 | 24\DNF | 28\DNC | 17 | 17 | 14 | 24 | 23 | 18 | 16 | 12 | 12 | 20 | 12 | 13 | 6 |
| A - Caroline Simonds | |||||||||||||||||||||
| B- Todd Lochner | |||||||||||||||||||||
| B - Pamela Johnsone | |||||||||||||||||||||
| 20 | 689 | A - Matthew Richter | 326 | 28\DNC | 26 | 19 | 13 | 12 | 19 | 13 | 21 | 27 | 13 | 21 | 19 | 28\DNC | 16 | 9 | 13 | 22 | 7 |
| A - Pete Lorusso | |||||||||||||||||||||
| B - Michael Geoghan | |||||||||||||||||||||
| B - Sol Kolhaas | |||||||||||||||||||||
| 21 | 422 | A - Tim McGee | 327 | 12 | 17 | 18 | 18 | 21 | 24 | 15 | 17 | 8 | 15 | 22 | 25 | 28\DNC | 21 | 11 | 25 | 20 | 10 |
| A - Courtney Cooper | |||||||||||||||||||||
| B - Pat McGee | |||||||||||||||||||||
| B - Jill Williamson | |||||||||||||||||||||
| 22 | 705 | A - Dave Stark | 355 | 18 | 4 | 7 | 28\DNC | 28\DNC | 28\DNC | 3 | 18 | 16 | 28\DNC | 28\DNC | 28\DNC | 7 | 4 | 26\DNF | 28\DNC | 28\DNC | 28\DNC |
| A - Stephanie Stone | |||||||||||||||||||||
| 23 | 527 | A - Dirk Schwenk | 362 | 14 | 23 | 24 | 12 | 14 | 20 | 27\DNF | 28\DNC | 14 | 19 | 23 | 23 | 22 | 19 | 18 | 24 | 15 | 23 |
| A - Ted Reshetiloff | |||||||||||||||||||||
| B - Tom Stout | |||||||||||||||||||||
| B - Tara Stout | |||||||||||||||||||||
| 24 | 251 | A - Alan Townsley | 379 | 24 | 22 | 26 | 22 | 23 | 9 | 23 | 23 | 23 | 20 | 20 | 20 | 19 | 25 | 21 | 22 | 25 | 12 |
| A - Lisa Olson | |||||||||||||||||||||
| B - David Robinson | |||||||||||||||||||||
| B - Heidi | |||||||||||||||||||||
| 25 | 33 | A - Jervis Dorton | 384 | 19 | 20 | 25 | 17 | 20 | 22 | 26 | 25 | 21 | 17 | 19 | 22 | 15 | 26 | 26\DNF | 23 | 21 | 20 |
| A - Tanya Topelewski | |||||||||||||||||||||
| B - Ian Mutnick | |||||||||||||||||||||
| B - Jen Millar | |||||||||||||||||||||
| 26 | 602 | A - Hal Holden | 398 | 25 | 25 | 22 | 23 | 24 | 26 | 24 | 20 | 26 | 26 | 25 | 17 | 25 | 22 | 14 | 10 | 23 | 21 |
| A - John Killeen | |||||||||||||||||||||
| B - Bryan Russell | |||||||||||||||||||||
| B - Erin Burkhart | |||||||||||||||||||||
| 27 | 695 | A - Carl DeMatteo | 425 | 26 | 24 | 27 | 19 | 18 | 25 | 25 | 26 | 25 | 25 | 26 | 24 | 24 | 27 | 13 | 20 | 26 | 25 |
| A - Jennifer Pryce | |||||||||||||||||||||
| B- | |||||||||||||||||||||
| B - Bryan Church | |||||||||||||||||||||
| B- Chad Rounds |
3 Feb, '02, 19:06
"www.stpetescorer.com"