| Pl | B# | Crew | Tot | Race 1 | Race 2 | Race 3 | Race 7 | Race 8 | Race 9 | Race 13 | Race 14 | Race 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | A - Steve Kirkpatrick | 33 | 4 | 3 | 1 | 10 | 1 | 1 | 5 | 3 | 5 |
| A - Jane Kirkpatrick | ||||||||||||
| 2 | 333 | A - Bill Healy | 41 | 7 | 1 | 2 | 2 | 8 | 2 | 3 | 10 | 6 |
| A - Leah Anderson | ||||||||||||
| 3 | 699 | A - Jim Bowers | 42 | 6 | 2 | 4 | 6 | 5 | 4 | 1 | 7 | 7 |
| A - Susie Bowers | ||||||||||||
| 4 | 491 | A - Eric Reinke | 68 | 8 | 7 | 10 | 1 | 2 | 6 | 6 | 11 | 17 |
| A - Kim Couranz | ||||||||||||
| 5 | 672 | A - Wayne Pignolet | 68 | 9 | 6 | 6 | 4 | 7 | 19 | 9 | 5 | 3 |
| A - JoAnn Jones | ||||||||||||
| 6 | 29 | A - Mike Birman | 70 | 2 | 5 | 3 | 9 | 4 | 13 | 2 | 17 | 15 |
| A - Gaelen Phyfe | ||||||||||||
| 7 | 757 | A - John Pratt | 74 | 3 | 8 | 9 | 5 | 3 | 3 | 11 | 13 | 19 |
| A - Kristina Roussel | ||||||||||||
| 8 | 97 | A - Macy Nelson | 90 | 5 | 12 | 12 | 7 | 19 | 12 | 14 | 8 | 1 |
| A - Cecily Natunewicz | ||||||||||||
| 9 | 705 | A - Dave Stark | 103 | 18 | 4 | 7 | 3 | 18 | 16 | 7 | 4 | 26\DNF |
| A - Stephanie Stone | ||||||||||||
| 10 | 513 | A - Bill Heinz | 104 | 11 | 16 | 5 | 22 | 24 | 10 | 10 | 2 | 4 |
| A - Tory Budd | ||||||||||||
| 11 | 802 | A - Alex Pline | 107 | 13 | 9 | 13 | 12 | 9 | 22 | 4 | 15 | 10 |
| A - Nancy Gilreath | ||||||||||||
| 12 | 694 | A - Brad Soule | 114 | 1 | 27\DNF | 23 | 18 | 6 | 5 | 8 | 14 | 12 |
| A - Beth Johnson | ||||||||||||
| 13 | 357 | A - Bryan Fishback | 119 | 15 | 11 | 11 | 11 | 13 | 17 | 16 | 1 | 24 |
| A - Ellen Thomas | ||||||||||||
| 14 | 779 | A - Jamie Brickell | 119 | 20 | 15 | 16 | 20 | 16 | 7 | 17 | 6 | 2 |
| A - Sue Brickell | ||||||||||||
| 15 | 235 | A - Mike Mergenthaler | 131 | 17 | 19 | 8 | 19 | 15 | 9 | 18 | 18 | 8 |
| A - Dawn Mergenthaler | ||||||||||||
| 16 | 508 | A - Paul Hull | 134 | 10 | 13 | 17 | 8 | 12 | 15 | 23 | 20 | 16 |
| A - Cindy Houghtaling | ||||||||||||
| 17 | 422 | A - Tim McGee | 147 | 12 | 17 | 18 | 15 | 17 | 8 | 28\DNC | 21 | 11 |
| A - Courtney Cooper | ||||||||||||
| 18 | 804 | A - Celeste Simonds | 151 | 16 | 21 | 15 | 17 | 14 | 24 | 12 | 12 | 20 |
| A - Caroline Simonds | ||||||||||||
| 19 | 403 | A - Alon Finkelstein | 154 | 23 | 14 | 20 | 16 | 11 | 18 | 20 | 9 | 23 |
| A - J. Berquist | ||||||||||||
| 20 | 270 | A - Eric Goethert | 158 | 21 | 10 | 14 | 14 | 10 | 20 | 21 | 23 | 25 |
| A - Kristi Patterson | ||||||||||||
| 21 | 684 | A - Shan McAdoo | 174 | 22 | 18 | 21 | 21 | 22 | 11 | 13 | 24 | 22 |
| A - Diane Economies | ||||||||||||
| 22 | 689 | A - Matthew Richter | 187 | 28\DNC | 26 | 19 | 13 | 21 | 27 | 28\DNC | 16 | 9 |
| A - Pete Lorusso | ||||||||||||
| 23 | 527 | A - Dirk Schwenk | 189 | 14 | 23 | 24 | 27\DNF | 28\DNC | 14 | 22 | 19 | 18 |
| A - Ted Reshetiloff | ||||||||||||
| 24 | 602 | A - Hal Holden | 203 | 25 | 25 | 22 | 24 | 20 | 26 | 25 | 22 | 14 |
| A - John Killeen | ||||||||||||
| 25 | 33 | A - Jervis Dorton | 203 | 19 | 20 | 25 | 26 | 25 | 21 | 15 | 26 | 26\DNF |
| A - Tanya Topelewski | ||||||||||||
| 26 | 251 | A - Alan Townsley | 206 | 24 | 22 | 26 | 23 | 23 | 23 | 19 | 25 | 21 |
| A - Lisa Olson | ||||||||||||
| 27 | 695 | A - Greg Leonard | 217 | 26 | 24 | 27 | 25 | 26 | 25 | 24 | 27 | 13 |
| A - Bryan Chruch/ Chad Rounds |
3 Feb, '02, 18:01
"www.stpetescorer.com"