| Pl | B# | Sail | Crew | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | 808 | A-Steve Kirkpatrick | 81 | 9 | 4 | 6 | 2 | 4 | 1 | 1 | 2 | 1 | 5 | 1 | 5 | 16 | 5 | 12 | 2 | 2 | 3 |
| Jane Kirkpatrick | ||||||||||||||||||||||
| B-Chad Demarest | ||||||||||||||||||||||
| Kelly Demarest | ||||||||||||||||||||||
| 2 | 536 | 625 | A-Pedro Lorson | 121 | 2 | 10 | 5 | 3 | 2 | 8 | 7 | 5 | 8 | 18 | 6 | 13 | 10 | 2 | 4 | 13 | 3 | 2 |
| Mimi Berry | ||||||||||||||||||||||
| B-Mike Funsch | ||||||||||||||||||||||
| Lisa Griffith | ||||||||||||||||||||||
| 3 | 29 | 740 | A-Fran Charles | 123 | 7 | 1 | 4 | 6 | 10 | 2 | 4 | 3 | 7 | 12 | 7 | 8 | 1 | 3 | 10 | 6 | 24 | 8 |
| Sue Charles | ||||||||||||||||||||||
| B-Joe Berkley | ||||||||||||||||||||||
| Emily Randall | ||||||||||||||||||||||
| 4 | 672 | 672 | A-Hal Gilreath | 127 | 4 | 9 | 7 | 9 | 6 | 5 | 5 | 4 | 6 | 6 | 3 | 17 | 18 | 1 | 5 | 10 | 7 | 5 |
| Aimee Graham | ||||||||||||||||||||||
| B-Wayne Pignolet | ||||||||||||||||||||||
| Barb Evans | ||||||||||||||||||||||
| 5 | 886 | 404X | A-Morgan Paxhia | 168 | 8 | 13 | 2 | 8 | 1 | 3 | 9 | 20 | 12 | 17 | 20 | 1 | 3 | 14 | 24\DNF | 11 | 1 | 1 |
| Kerry Mahoney | ||||||||||||||||||||||
| B-Chad Atkins | ||||||||||||||||||||||
| Bryon Eichorn | ||||||||||||||||||||||
| 6 | 757 | 757 | A-Paul Adam | 200 | 5 | 17 | 9 | 10 | 8 | 6 | 3 | 6 | 21 | 20 | 2 | 23 | 4 | 11 | 19 | 8 | 15 | 13 |
| Kim Queene | ||||||||||||||||||||||
| B-John Pratt | ||||||||||||||||||||||
| Kristina Rousel | ||||||||||||||||||||||
| 7 | 699 | 699 | A-Alex Pline | 202 | 17 | 12 | 13 | 5 | 3 | 7 | 6 | 7 | 16 | 10 | 22 | 11 | 14 | 12 | 14 | 12 | 12 | 9 |
| Nancy Gilreath | ||||||||||||||||||||||
| B-Bryan Fishback | ||||||||||||||||||||||
| Lorie Stout | ||||||||||||||||||||||
| 8 | 705 | 685 | A-John MacRae | 204 | 1 | 7 | 3 | 15 | 14 | 17 | 8 | 14 | 11 | 9 | 13 | 10 | 12 | 8 | 13 | 20 | 17 | 12 |
| Linda Epstein | ||||||||||||||||||||||
| B-Allan Carscaddon | ||||||||||||||||||||||
| Myrna Chan-MacRae | ||||||||||||||||||||||
| 9 | 802 | 21 | A-Jesse Falsone | 206 | 11 | 8 | 1 | 12 | 11 | 20 | 2 | 28\DNF | 17 | 27 | 18 | 3 | 9 | 7 | 2 | 1 | 14 | 15 |
| Lynn Raymond | ||||||||||||||||||||||
| B-Chirs Carrol | ||||||||||||||||||||||
| Pat Poorman | ||||||||||||||||||||||
| 10 | 491 | 491 | A-Eric Reinke | 214 | 3 | 5 | 23 | 17 | 17 | 9 | 17 | 9 | 14 | 4 | 21 | 6 | 15 | 10 | 15 | 18 | 4 | 7 |
| Kim Couranz | ||||||||||||||||||||||
| B-Jasper Craig | ||||||||||||||||||||||
| Becky Craig | ||||||||||||||||||||||
| 11 | 620 | 802 | A-Chris Ashley | 218 | 12 | 11 | 15 | 25 | 15 | 18 | 13 | 11 | 4 | 19 | 4 | 15 | 5 | 4 | 24\DNF | 7 | 6 | 10 |
| Allison Berenback | ||||||||||||||||||||||
| B-Whitney Besse | ||||||||||||||||||||||
| Christina Starr | ||||||||||||||||||||||
| 12 | 694 | 280 | A-Mike Birman | 220 | 13 | 2 | 22 | 14 | 13 | 11 | 18 | 1 | 27 | 11 | 15 | 18 | 21 | 13 | 1 | 3 | 11 | 6 |
| Erin Sheridan | ||||||||||||||||||||||
| B-Erik Goethert | ||||||||||||||||||||||
| Ali Strumski | ||||||||||||||||||||||
| 13 | 508 | 508 | A-Paul Hull | 238 | 21 | 24 | 10 | 24 | 18 | 4 | 10 | 10 | 23 | 2 | 10 | 12 | 13 | 26 | 8 | 14 | 5 | 4 |
| Denise Baird | ||||||||||||||||||||||
| B-Aaron Serenis | ||||||||||||||||||||||
| Adraine Dalton | ||||||||||||||||||||||
| 14 | 403 | 403 | A-Phil Grotheer | 246 | 6 | 26 | 8 | 16 | 12 | 26 | 11 | 13 | 9 | 16 | 16 | 14 | 11 | 19 | 7 | 9 | 10 | 17 |
| JoAnne Jones | ||||||||||||||||||||||
| B-Aden King | ||||||||||||||||||||||
| Molly Hughes | ||||||||||||||||||||||
| 15 | 684 | 684 | A-John Tagliamonte | 253 | 23 | 6 | 19 | 7 | 5 | 13 | 30\OCS | 8 | 3 | 3 | 23 | 2 | 8 | 17 | 30\OCS | 15 | 23 | 18 |
| Emily Drowne | ||||||||||||||||||||||
| B-Shan McAdoo | ||||||||||||||||||||||
| Diane Economides | ||||||||||||||||||||||
| 16 | 251 | 251 | A-Kieth Taboada | 289 | 16 | 3 | 14 | 20 | 29 | 10 | 14 | 12 | 22 | 21 | 5 | 21 | 26 | 22 | 6 | 5 | 27 | 16 |
| Patti Taboada | ||||||||||||||||||||||
| B-Stuart Challoner | ||||||||||||||||||||||
| Barbara Gold | ||||||||||||||||||||||
| 17 | 695 | 695 | A-Jon Guth | 293 | 15 | 14 | 17 | 4 | 16 | 19 | 19 | 24 | 10 | 22 | 9 | 30\OCS | 20 | 23 | 3 | 16 | 18 | 14 |
| Jen Millar | ||||||||||||||||||||||
| B-Tony Parker | ||||||||||||||||||||||
| Courtney Cooper | ||||||||||||||||||||||
| 18 | 357 | 699 | A-Pete Clark | 297 | 28 | 16 | 20 | 27 | 25 | 24 | 15 | 16 | 24 | 7 | 8 | 4 | 7 | 16 | 21 | 19 | 9 | 11 |
| Julie Batcho | ||||||||||||||||||||||
| B-Kate Bradford | ||||||||||||||||||||||
| Hildreth Penman | ||||||||||||||||||||||
| 19 | 235 | 235 | A-Mike Mergenthaler | 302 | 18 | 19 | 11 | 19 | 7 | 23 | 12 | 19 | 25 | 28 | 14 | 9 | 17 | 25 | 11 | 4 | 21 | 20 |
| Dawn Mergenthaler | ||||||||||||||||||||||
| B-Jim Weber | ||||||||||||||||||||||
| Lisa Pline | ||||||||||||||||||||||
| 20 | 527 | 527 | A-Chrs Junge | 303 | 14 | 15 | 21 | 13 | 21 | 14 | 16 | 22 | 2 | 13 | 25 | 20 | 19 | 9 | 16 | 21 | 19 | 23 |
| Rachel Gruzen | ||||||||||||||||||||||
| B-Todd Lochner | ||||||||||||||||||||||
| Tara Stout | ||||||||||||||||||||||
| 21 | 270 | 270 | A-Ross Dierdorf | 318 | 19 | 23 | 26 | 1 | 20 | 25 | 20 | 15 | 5 | 26 | 12 | 16 | 22 | 6 | 24\DNF | 17 | 20 | 21 |
| Ian Mutnick | ||||||||||||||||||||||
| B-Susan Taylor | ||||||||||||||||||||||
| 22 | 422 | 422 | A-Pat McGee | 334 | 27 | 25 | 18 | 11 | 9 | 12 | 25 | 27 | 19 | 23 | 26 | 7 | 2 | 20 | 23 | 25 | 16 | 19 |
| Jill Williamson | ||||||||||||||||||||||
| B-Alon Finklestein | ||||||||||||||||||||||
| 23 | 21 | NA2 | A-Nick VanWagoner | 349 | 20 | 18 | 24 | 29 | 24 | 16 | 21 | 18 | 26 | 1 | 19 | 26 | 6 | 24 | 22 | 22 | 8 | 25 |
| Kendra Deptula | ||||||||||||||||||||||
| B-John Keith | ||||||||||||||||||||||
| John Appelbaum | ||||||||||||||||||||||
| 24 | 513 | 513 | A-Bill Heinz | 373 | 10 | 22 | 16 | 28 | 22 | 27 | 22 | 21 | 15 | 25 | 11 | 27 | 25 | 21 | 9 | 23 | 22 | 27 |
| Kate Bassett | ||||||||||||||||||||||
| B-Ryan Walsh | ||||||||||||||||||||||
| Mary Sterens | ||||||||||||||||||||||
| 25 | 239 | 239 | A-Jarrett Lynn | 375 | 24 | 27 | 25 | 26 | 19 | 29 | 24 | 17 | 18 | 8 | 17 | 22 | 27 | 15 | 18 | 24 | 13 | 22 |
| Bonnie Lynn | ||||||||||||||||||||||
| B-Bill Bogardus | ||||||||||||||||||||||
| Jana Balsamo | ||||||||||||||||||||||
| 26 | 801 | 801 | A-Bryan Russell | 398 | 22 | 21 | 12 | 21 | 23 | 15 | 30\OCS | 26 | 28 | 14 | 24 | 24 | 24 | 18 | 20 | 26 | 26 | 24 |
| Tanya Topelewski | ||||||||||||||||||||||
| B-Greg Leonard | ||||||||||||||||||||||
| Brian Church Chad Rounds | ||||||||||||||||||||||
| 27 | 602 | 602 | A-J Bergquist | 445 | 25 | 28\DNF | 30\DNC | 23 | 27 | 28 | 26 | 25 | 13 | 24 | 27 | 19 | 28 | 27 | 17 | 27 | 25 | 26 |
| Jessica McGowan | ||||||||||||||||||||||
| B-Carl DeMatteo | ||||||||||||||||||||||
| Jennifer Pryce | ||||||||||||||||||||||
| 28 | 621 | 621 | A-Jonathan Lange | 464 | 26 | 20 | 27\DNF | 22 | 28 | 22 | 23 | 23 | 20 | 15 | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 28 | 30\DNC | 30\DNC |
| Laine Morrisette | ||||||||||||||||||||||
| B-Phillip Lange | ||||||||||||||||||||||
| Katherine Hanson | ||||||||||||||||||||||
| 29 | 779 | 779 | A-Jamie Brickell | 501 | 30\DNC | 30\DNC | 30\DNC | 18 | 26 | 21 | 30\DNC | 30\DNC | 29\DNF | 30\DNC | 30\DNC | 25 | 23 | 30\DNC | 30\DNC | 29 | 30\DNC | 30\DNC |
| Sue Brickell | ||||||||||||||||||||||
| B-Jack Jones |
R.C.Chair: John Potter
Jury Chair: Andy Cole
Scorekeeper: Alex Pline
9 Feb, '03, 19:39
St. Pete Scorer