| Pl | B# | Sail | Crew | Tot | 1 | 2 | 3 | 7 | 8 | 11 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | 808 | Steve Kirkpatrick | 42 | 9 | 4 | 6 | 1 | 2 | 1 | 5 | 12 | 2 |
| Jane Kirkpatrick | |||||||||||||
| 2 | 29 | 740 | Fran Charles | 45 | 7 | 1 | 4 | 4 | 3 | 7 | 3 | 10 | 6 |
| Sue Charles | |||||||||||||
| 3 | 672 | 672 | Hal Gilreath | 48 | 4 | 9 | 7 | 5 | 4 | 3 | 1 | 5 | 10 |
| Aimee Graham | |||||||||||||
| 4 | 536 | 625 | Pedro Lorson | 54 | 2 | 10 | 5 | 7 | 5 | 6 | 2 | 4 | 13 |
| Mimi Berry | |||||||||||||
| 5 | 802 | 21 | Jesse Falsone | 78 | 11 | 8 | 1 | 2 | 28\DNF | 18 | 7 | 2 | 1 |
| Lynn Raymond | |||||||||||||
| 6 | 757 | 757 | Paul Adam | 80 | 5 | 17 | 9 | 3 | 6 | 2 | 11 | 19 | 8 |
| Kim Queene | |||||||||||||
| 7 | 705 | 685 | John MacRae | 87 | 1 | 7 | 3 | 8 | 14 | 13 | 8 | 13 | 20 |
| Linda Epstein | |||||||||||||
| 8 | 694 | 280 | Mike Birman | 88 | 13 | 2 | 22 | 18 | 1 | 15 | 13 | 1 | 3 |
| Erin Sheridan | |||||||||||||
| 9 | 251 | 251 | Kieth Taboada | 97 | 16 | 3 | 14 | 14 | 12 | 5 | 22 | 6 | 5 |
| Patti Taboada | |||||||||||||
| 10 | 620 | 802 | Chris Ashley | 101 | 12 | 11 | 15 | 13 | 11 | 4 | 4 | 24\DNF | 7 |
| Allison Berenback | |||||||||||||
| 11 | 403 | 403 | Phil Grotheer | 115 | 6 | 26 | 8 | 11 | 13 | 16 | 19 | 7 | 9 |
| JoAnne Jones | |||||||||||||
| 12 | 699 | 699 | Alex Pline | 115 | 17 | 12 | 13 | 6 | 7 | 22 | 12 | 14 | 12 |
| Nancy Gilreath | |||||||||||||
| 13 | 886 | 404X | Morgan Paxhia | 121 | 8 | 13 | 2 | 9 | 20 | 20 | 14 | 24\DNF | 11 |
| Kerry Mahoney | |||||||||||||
| 14 | 491 | 491 | Eric Reinke | 121 | 3 | 5 | 23 | 17 | 9 | 21 | 10 | 15 | 18 |
| Kim Couranz | |||||||||||||
| 15 | 235 | 235 | Mike Mergenthaler | 133 | 18 | 19 | 11 | 12 | 19 | 14 | 25 | 11 | 4 |
| Dawn Mergenthaler | |||||||||||||
| 16 | 508 | 508 | Paul Hull | 133 | 21 | 24 | 10 | 10 | 10 | 10 | 26 | 8 | 14 |
| Denise Baird | |||||||||||||
| 17 | 695 | 695 | Jon Guth | 140 | 15 | 14 | 17 | 19 | 24 | 9 | 23 | 3 | 16 |
| Jen Millar | |||||||||||||
| 18 | 513 | 513 | Bill Heinz | 155 | 10 | 22 | 16 | 22 | 21 | 11 | 21 | 9 | 23 |
| Kate Bassett | |||||||||||||
| 19 | 357 | 699 | Pete Clark | 159 | 28 | 16 | 20 | 15 | 16 | 8 | 16 | 21 | 19 |
| Julie Batcho | |||||||||||||
| 20 | 527 | 527 | Chrs Junge | 159 | 14 | 15 | 21 | 16 | 22 | 25 | 9 | 16 | 21 |
| Rachel Gruzen | |||||||||||||
| 21 | 270 | 270 | Ross Dierdorf | 162 | 19 | 23 | 26 | 20 | 15 | 12 | 6 | 24\DNF | 17 |
| Ian Mutnick | |||||||||||||
| 22 | 684 | 684 | Shan McAdoo | 171 | 23 | 6 | 19 | 30\OCS | 8 | 23 | 17 | 30\OCS | 15 |
| Diane Economides | |||||||||||||
| 23 | 21 | NA2 | Nick VanWagoner | 188 | 20 | 18 | 24 | 21 | 18 | 19 | 24 | 22 | 22 |
| Kendra Deptula | |||||||||||||
| 24 | 239 | 239 | Jarrett Lynn | 191 | 24 | 27 | 25 | 24 | 17 | 17 | 15 | 18 | 24 |
| Bonnie Lynn | |||||||||||||
| 25 | 801 | 801 | Bryan Russell | 199 | 22 | 21 | 12 | 30\OCS | 26 | 24 | 18 | 20 | 26 |
| Tanya Topelewski | |||||||||||||
| 26 | 422 | 422 | Pat McGee | 216 | 27 | 25 | 18 | 25 | 27 | 26 | 20 | 23 | 25 |
| Jill Williamson | |||||||||||||
| 27 | 602 | 602 | J Bergquist | 232 | 25 | 28\DNF | 30\DNC | 26 | 25 | 27 | 27 | 17 | 27 |
| Jessica McGowan | |||||||||||||
| 28 | 621 | 621 | Jonathan Lange | 237 | 26 | 20 | 27\DNF | 23 | 23 | 30\DNC | 30\DNC | 30\DNC | 28 |
| Laine Morrisette | |||||||||||||
| 29 | 779 | 779 | Jamie Brickell | 269 | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 29 |
| Sue Brickell |
R.C.Chair: John Potter
Jury Chair: Andy Cole
Scorekeeper: Alex Pline
9 Feb, '03, 19:45
St. Pete Scorer