| Pl | B# | Sail | Crew | Tot | 4 | 5 | 6 | 9 | 10 | 12 | 13 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | 808 | Chad Demarest | 39 | 2 | 4 | 1 | 1 | 5 | 5 | 16 | 2 | 3 |
| Kelly Demarest | |||||||||||||
| 2 | 886 | 404X | Chad Atkins | 47 | 8 | 1 | 3 | 12 | 17 | 1 | 3 | 1 | 1 |
| Bryon Eichorn | |||||||||||||
| 3 | 536 | 625 | Mike Funsch | 67 | 3 | 2 | 8 | 8 | 18 | 13 | 10 | 3 | 2 |
| Lisa Griffith | |||||||||||||
| 4 | 29 | 740 | Joe Berkley | 78 | 6 | 10 | 2 | 7 | 12 | 8 | 1 | 24 | 8 |
| Emily Randall | |||||||||||||
| 5 | 672 | 672 | Wayne Pignolet | 79 | 9 | 6 | 5 | 6 | 6 | 17 | 18 | 7 | 5 |
| Barb Evans | |||||||||||||
| 6 | 684 | 684 | John Tagliamonte | 82 | 7 | 5 | 13 | 3 | 3 | 2 | 8 | 23 | 18 |
| Emily Drowne | |||||||||||||
| 7 | 699 | 699 | Bryan Fishback | 87 | 5 | 3 | 7 | 16 | 10 | 11 | 14 | 12 | 9 |
| Lorie Stout | |||||||||||||
| 8 | 491 | 491 | Jasper Craig | 93 | 17 | 17 | 9 | 14 | 4 | 6 | 15 | 4 | 7 |
| Becky Craig | |||||||||||||
| 9 | 508 | 508 | Aaron Serenis | 105 | 24 | 18 | 4 | 23 | 2 | 12 | 13 | 5 | 4 |
| Adraine Dalton | |||||||||||||
| 10 | 620 | 802 | Whitney Besse | 117 | 25 | 15 | 18 | 4 | 19 | 15 | 5 | 6 | 10 |
| Christina Starr | |||||||||||||
| 11 | 705 | 685 | Allan Carscaddon | 117 | 15 | 14 | 17 | 11 | 9 | 10 | 12 | 17 | 12 |
| Myrna Chan-MacRae | |||||||||||||
| 12 | 422 | 422 | Alon Finklestein | 118 | 11 | 9 | 12 | 19 | 23 | 7 | 2 | 16 | 19 |
| 13 | 757 | 757 | John Pratt | 120 | 10 | 8 | 6 | 21 | 20 | 23 | 4 | 15 | 13 |
| Kristina Rousel | |||||||||||||
| 14 | 802 | 21 | Chris Carrol | 128 | 12 | 11 | 20 | 17 | 27 | 3 | 9 | 14 | 15 |
| Pat Poorman | |||||||||||||
| 15 | 403 | 403 | Aden King | 131 | 16 | 12 | 26 | 9 | 16 | 14 | 11 | 10 | 17 |
| Molly Hughes | |||||||||||||
| 16 | 694 | 280 | Erik Goethert | 132 | 14 | 13 | 11 | 27 | 11 | 18 | 21 | 11 | 6 |
| Ali Strumski | |||||||||||||
| 17 | 357 | 699 | Kate Bradford | 138 | 27 | 25 | 24 | 24 | 7 | 4 | 7 | 9 | 11 |
| Hildreth Penman | |||||||||||||
| 18 | 527 | 527 | Todd Lochner | 144 | 13 | 21 | 14 | 2 | 13 | 20 | 19 | 19 | 23 |
| Tara Stout | |||||||||||||
| 19 | 695 | 695 | Tony Parker | 153 | 4 | 16 | 19 | 10 | 22 | 30\OCS | 20 | 18 | 14 |
| Courtney Cooper | |||||||||||||
| 20 | 270 | 270 | Susan Taylor | 156 | 1 | 20 | 25 | 5 | 26 | 16 | 22 | 20 | 21 |
| 21 | 21 | NA2 | John Keith | 161 | 29 | 24 | 16 | 26 | 1 | 26 | 6 | 8 | 25 |
| John Appelbaum | |||||||||||||
| 22 | 235 | 235 | Jim Weber | 169 | 19 | 7 | 23 | 25 | 28 | 9 | 17 | 21 | 20 |
| Lisa Pline | |||||||||||||
| 23 | 239 | 239 | Bill Bogardus | 184 | 26 | 19 | 29 | 18 | 8 | 22 | 27 | 13 | 22 |
| Jana Balsamo | |||||||||||||
| 24 | 251 | 251 | Stuart Challoner | 192 | 20 | 29 | 10 | 22 | 21 | 21 | 26 | 27 | 16 |
| Barbara Gold | |||||||||||||
| 25 | 801 | 801 | Greg Leonard | 199 | 21 | 23 | 15 | 28 | 14 | 24 | 24 | 26 | 24 |
| Brian Church/Chad Rounds | |||||||||||||
| 26 | 602 | 602 | Carl DeMatteo | 213 | 23 | 27 | 28 | 13 | 24 | 19 | 28 | 25 | 26 |
| Jennifer Pryce | |||||||||||||
| 27 | 513 | 513 | Ryan Walsh | 218 | 28 | 22 | 27 | 15 | 25 | 27 | 25 | 22 | 27 |
| Mary Sterens | |||||||||||||
| 28 | 621 | 621 | Phillip Lange | 227 | 22 | 28 | 22 | 20 | 15 | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
| Katherine Hanson | |||||||||||||
| 29 | 779 | 779 | Jack Jones | 232 | 18 | 26 | 21 | 29\DNF | 30\DNC | 25 | 23 | 30\DNC | 30\DNC |
R.C.Chair: John Potter
Jury Chair: Andy Cole
Scorekeeper: Alex Pline
9 Feb, '03, 20:52
St. Pete Scorer