CAN'T SEE THIS IMAGE?  CLICK HERE CAN'T SEE THIS IMAGE? CLICK HERE
 Neither Rain, Nor Snow, Nor Cold of Day...
Home Home | Regattas | 2009 Midwinters
Navigate

2010 InterClub Nationals Final Results

January 30 & 31
Severn Sailing Association

A Division | B Division

Overall Fleet

Sail Number   Team A Points   Team B Points   Total Points   Position
66   Baxter 27   Pletsch 30   57   1
17   Patin 50   Ingham 40   90   2
807   Nelson 46   Davis, B 59   105   3
536   Lorson 49   Morgan 60   109   4
802   Falsone 52   Strauss 81   133   5
397   Lucynski 57   Davis, A 80   137   6
623   Barnish 73   Sullivan 71   144   7
683   Pizzo 95   Dineen 58   153   8
764   Goethert 83   Barton 93   176   9
801   O'Hare 70   Reinke 109   179   10
701   Howell 111   Brady 84   195   11
537   Collins 94   Komar 104   198   12
171   Taboada 87   Guth 113   200   13
672   Merz 135   Mergenthaler 76   211   14
808   Clancy, B 128   Clancy, C 108   236   15
84   Ewing 105   Lautner 143   248   16
621   Loe 154   Healy 116   270   17
694   Williamson 156   Mellnick 137   293   18
705   Pavia 154   Mutnick 150   304   19

A Division

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 66   Baxter, John 1 1 1 2 1 14 1 2 4 27.00 1
2 807   Nelson, David 4 5 4 4 2 8 11 5 3 46.00 2
3 536   Lorson, Pedro 2 3 9 6 3 5 9 1 11 49.00 3
4 17   Patin, PJ 9 2 8 3 7 1 4 8 8 50.00 4
5 802   Falsone, Jesse 7 9 7 5 6 3 7 3 5 52.00 5
6 397   Luczynski, Kenneth 6 4 2 1 8 2 8 12 14 57.00 6
7 801   O'Hare, Gavin 5 12 5 8 16 4 3 10 7 70.00 7
8 623   Barnish, Jim 3 8 20/DNS 11 5 10 2 4 10 73.00 8
9 764   Goethert, Erik 14 7 3 10 17 11 12 7 2 83.00 9
10 171   Taboada, Keith 11 11 6 9 4 9 10 18 9 87.00 10
11 537   Collins, Michael 20/DNS 6 10 13 12 6 5 9 13 94.00 11
12 683   Pizzo, Frank 10 14 11 17 18 7 6 11 1 95.00 12
13 84   Ewing, Jamie 8 16 12 7 9 12 13 16 12 105.00 13
14 701   Howell, John 16 17 13 12 10 17 14 6 6 111.00 14
15 808   Clancy, Brian 15 10 16 15 13 13 16 13 17 128.00 15
16 672   Merz, Greg 12 15 14 16 11 16 18 17 16 135.00 16
17 621   Loe, John 13 18 15 14 19 20/DNC 20/DNC 20/DNC 15 154.00 17
18 705   Pavia, Dillon 18 13 20/DNS 19 15 20/DNC 15 14 20/DNC 154.00 18
19 694   Williamson, Scott 17 20/DNS 20/DNS 18 14 15 17 15 20/DNF 156.00 19

B Division

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 66   Pletsch, Danny 2 1 1 1 1 2 1 1 20/DNS 30.00 1
2 17   Ingham, Mike 3 2 2 2 7 14 5 4 1 40.00 2
3 683   Dineen, Mark 9 7 10 10 2 1 10 3 6 58.00 3
4 807   Davis, Brett 6 4 6 4 11 9 4 2 13 59.00 4
5 536   Morgan, Kevin 1 5 12 7 3 5 3 9 15 60.00 5
6 623   Sullivan, Jeff 5 3 9 3 20/DNS 4 11 12 4 71.00 6
7 672   Mergenthaler, Mike 15 12 3 17 8 3 2 8 8 76.00 7
8 397   Davis, Andrew 8 14 11 5 5 8 8 5 16 80.00 8
9 802   Strauss, Simon 4 6 14 6 4 17 9 16 5 81.00 9
10 701   Brady, Chris 13 8 5 12 6 13 7 10 10 84.00 10
11 764   Barton, Kirston 7 11 7 8 12 12 14 13 9 93.00 11
12 537   Komar, Michael 16 15 19 13 9 7 16 7 2 104.00 12
13 808   Clancy, Chris 19 17 4 11 13 10 17 14 3 108.00 13
14 801   Reinke, Eric 14 19 15 19 10 6 13 6 7 109.00 14
15 171   Guth, Jon 10 13 8 9 15 15 12 17 14 113.00 15
16 621   Healy, Brendan 12 18 13 14 16 11 6 15 11 116.00 16
17 694   Mellnick, John 18 10 18 15 18 16 19 11 12 137.00 17
18 84   Lautner, Stephane 11 16 17 16 14 18 15 18 18 143.00 18
19 705   Mutnick, Ian 17 9 16 18 17 19 18 19 17 150.00 19

Information is Official. Principal Race Officer: Alex Stout

Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


Back to top