1998 Interclub Midwinters Regatta Results

Severn Sailing Association

Place Sail # A - Skipper/Crew A1 A2 A3 A4 A5 A6 A7 A8 A - points A - Place B - Skipper/Crew B1 B2 B3 B4 B5 B6 B7 B8 B - points B - Place Total
1 33 Healy/ Walsh 2 1 4 2 1 12 6 8 36 2 Healy/ 5 30OCS 3 3 9 1 15 4 70 2 106
2 755 Fowler/ Collins 1 2 20 3 4 3 OCS 3 66 6 Lynn/ Gleason 9 3 30OCS 1 1 5 1 1 51 1 117
3 280 Birmann/ Read 6 6 15 4 2 2 10 7 52 3 Adam/ Queene 8 11 4 8 15 8 8 10 72 4 124
4 693 Adams/ Newman 16 9 1 10 7 10 3 4 60 4 Pimental/ Cosgrove 1 6 22 5 12 17 5 3 71 3 131
5 537 Hardesty/ Almeida 4 5 6 6 6 1 1 5 34 1 Steitz/ Chaladova 30OCS 30OCS 10 2 10 6 4 8 100 10 134
6 14 Cesare/ Cesare 8 7 3 1 3 4 30OCS 9 65 5 Ronan/ 12 7 6 12 8 2 21 20 88 7 153
7 618 Beavis/ Snyder 12 4 9 11 19 9 2 6 72 7 Danish/ Kendrick 15 8 14 13 5 20 24 12 111 12 183
8 2 Falsone/ Jones 7 14 18 19 8 30OCS 24 2 122 12 Girard/ Dutton 7 2 11 30OCS 6 3 14 7 80 5 202
9 7 Kelley/ Kelley 3 18 12 9 11 15 13 14 95 10 Lemke/ 13 19 17 11 3 27 10 16 116 13 211
10 536 Filter/ Cook 30OCS 3 2 12 16 7 5 1 76 8 Lorson/ Weekes-Stout 30OCS 30OCS 30OCS 6 30OCS 4 3 9 142 22 218
11 695 Wulff/ Norwood 5 10 11 8 12 11 8 17 82 9 Parker/ Parker 4 5 18 19 18 26 20 26 136 19 218
12 801 Breslin/ Jones 17 15 21 16 14 17 12 22 134 19 Nixon/ Craeger 6 10 2 7 20 15 9 15 84 6 218
13 67 Carscaddon/ Bent 21 19 23 15 13 13 4 16 124 14 Pline/ Pline 14 14 8 18 19 10 11 2 96 8 220
14 911 Deane/ Gresalfi 30OCS 17 16 18 15 5 17 11 129 18 Deane/ Brickell 19 16 16 10 2 16 7 13 99 9 228
15 532 Wolfe/ Kaltsas 18 30OCS 5 7 30OCS 8 11 10 119 11 Terhune/ Solomon 30OCS 1 7 30OCS 14 9 16 18 125 14 244
16 403 King/ Corckran 15 20 14 22 9 18 15 15 128 17 Dawson/ Gross 30OCS 18 1 30OCS 11 7 26 5 128 17 256
17 670 Nickerson/ Annino 30OCS 8 8 13 10 20 19 18 126 16 Hillman/ Couranz 2 15 30OCS 15 22 11 12 23 130 18 256
18 31 Strauss/ Williams 10 30OCS 7 5 18 14 9 30DNF 123 13 Waldham/ Heintz 22 13 20 16 4 22 25 22 144 23 267
19 97 Nelson/ Nelson 9 23 22 23 21 16 7 21 142 21 Bellerman/ Hull 11 30OCS 13 9 30OCS 13 2 17 125 15 267
20 705 Harris/ Yellot 11 13 10 21 17 23 18 12 125 15 Yellot/ Yellot 30OCS 23 5 22 16 21 19 19 155 25 280
21 779 Dorton/ Mutnick 20 16 25 26 22 6 21 24 160 22 Brickell/ Brickell 10 12 12 23 23 19 13 14 126 16 286
22 60 Nye/ Thoma 13 12 24 28 20 24 23 30DNC 174 24 Rosenberry/ Warfield 3 9 30OCS 4 30OCS 14 17 30OCS 137 20 311
23 699 Simonds/ Simonds 30OCS 22 19 17 25 22 20 20 175 26 Drey/ Sheils 16 4 9 30DNC 7 23 23 25 137 21 312
24 270 Reed/ Curtiss 19 30DNC 17 20 30DNC 30DNC 30DNC 30DNC 206 28 von der Wense/ Pin 17 21 19 14 13 12 6 6 108 11 314
25 21 Reinke/ Eldridge 22 21 30OCS 25 23 19 16 19 175 25 Craig/ Brown 21 20 15 21 21 18 18 11 145 24 320
26 602 Freedman/ Pringle 24 24 26 24 24 21 14 13 170 23 Stout/ Sturmer 18 17 21 17 17 25 22 21 158 26 328
27 35 Kotoun/ Anderson 14 11 13 14 5 30OCS 30OCS 23 140 20 Lange/ Foot 30DNC 30DNC 23 20 25 24 27 24 203 28 343
28 694 Russell/ Doyle 23 25 27 27 26 25 22 25 200 27 Museler/ Museler 20 22 24 24 24 28 28 27 197 27 397
29 527 Stout/ Weekes-Stout 30DNC 30DNC 30DNC 30DNC 30DNC 30DNC 30DNC 30DNC 240 29 / 30DNC 30DNC 30DNC 30DNC 30DNC 30DNC 30DNC 30DNC 240 29 480


Return to the IC Home Page