2001 Interclub National Regatta Results
Indian Harbor Yacht Club
April 21-22, 2001
FINAL RESULTS
Pl S# Crew From 1 2 3 4 5 6 7 T
-------------------------------------------------------------------------------------------------------------------------------------
1 717 Jim Bowers & Myrna Chan MacRae Winthrop 2 5 2 1 3 [6] 3 16
2 755 Neal Fowler & Mike Collins Hyannis 3 2 [21] 5 2 7 4 23
3 21 Ben Cesare & Kim Cesare Larchmont [11] 11 4 3 4 2 2 26
4 75 Andrew Kaplan & Storm Snaith Larchmont 1 8 [13] 9 1 4 9 32
5 24 Chad Demarest & Chick Fagan Scituate 4 3 7 [17] 14 3 11 42
6 34 Steve Benjamin & Todd Breeden Larchmont 15 9 [17] 11 7 9 1 52
7 536 Pedro Lorson & Mimi Berry Manhasset Bay 6 [25] 1 14 10 14 8 53
8 10 Bob Monro & Francesca Monro Larchmont 5 14 3 4 15 13 [20] 54
9 693 Andrew Pimental & Carol Cronin Portsmith, RI 10 15 10 10 [16] 10 5 60
10 17 Paul-Jon Patin & Anne Patin Larchmont 7 13 19 [50/BFD] 8 8 7 62
11 807 Rick Bishop & Jennifer Creamer Hyannis 12 4 9 15 12 11 [19] 63
12 537 Allan Terhune, Jr & Katie Lohr USMMA 17 6 [32] 23 13 1 13 73
13 397 Steven Kirkpatrick & Craig Fagan Scituate 9 1 8 25 21 19 [45] 83
14 627 David Nelson & Melissa Nelson Winthrop 19 12 14 8 11 22 [25] 86
15 651 Ted Scott & Rob Hichcock Hyannis 20 10 [26] 19 6 15 17 87
16 43 Doug Clark & Erica Booth Manhasset [50/OCS] 24 11 6 19 25 12 97
17 31 Simon Strauss & Rosanne Pytowski Larchmont 26 22 5 7 [33] 18 22 100
18 683 Paul Adam & Kimberly Queene Winthrop 8 16 22 16 27 [35] 16 105
19 671 Joe Brendel & Andrew Konrad Larchmont 22 18 6 [50/BFD] 22 24 18 110
20 14 Katie McDowell & Ted Ferrarone Larchmont 27 17 24 20 [29] 17 10 115
21 62 Al Constants & Priscilla Constants Seawanhaka [28] 21 16 13 17 20 28 115
22 685 John MacRae & Linda Epstein Winthrop 18 7 [30] 12 23 28 30 118
23 775 Jamie McCreary & Evan Boliakis IHYC 14 30 15 21 26 [44] 15 121
24 619 William Welles & Meredith Hall Winthrop [30] 26 12 30 5 21 29 123
25 684 John Tagliamonte & Erin Sheridan Winthrop 16 28 20 2 24 [38] 35 125
26 625 Paul Cronin & Kate Fears Hyannis 21 [50/OCS] 18 33 9 23 21 125
27 776 Joe Berkeley & Alix Manley Scituate [34] 20 27 22 20 34 6 129
28 626 Bill Rothwell & Sara Rubinow Winthrop [33] 29 25 29 32 5 27 147
29 514 Ted Toombs & Monique Gaylor MBYC 31 [32] 28 18 25 30 26 158
30 623 Stephen Braverman & Cindy Olsen Winthrop 13 19 36 [50/BFD] 35 33 31 167
31 801 Matt Cottrell & Barb Evans Annapolis 25 36 [43] 26 37 31 14 169
32 699 Alex Pline & Kim Couranz Annapolis 32 23 29 27 31 27 [38] 169
33 455 Robert Woods & Jared Schmidek Hyannis 23 35 23 28 40 [43] 37 186
34 20 Edward duMoulin & Mike Smeets Larchmont 35 27 [40] 36 28 36 24 186
35 2 Tim Ryan & Lisa Semel Larchmont 40/TLE [50/OCS] 38 40 30 12 32 192
36 682 Harry Long & Russell Long IHYC 24 [50/OCS] 50/OCS 38 18 29 43 202
37 549 Bob Coyle & Suzie Bowers Winthrop 36 31 [44] 35 36 26 42 206
38 555 Eric Osborn & Gaelen Phyfe Winthrop 29 34 [42] 32 34 41 39 209
39 652 Ron Rezac & Peter Rezac Winthrop 40/TLE 33 39 39 43 [45] 23 217
40 630 David Lucia & Gerri Shae Winthrop 38 [43] 33 31 42 42 33 219
41 681 Eric Woods & Ruth Haddock Hyannis 40/TLE 40 31 37 [44] 32 40 220
42 634 Nigel Mendez & Emily Drowne Winthrop 40/TLE 38 35 [41] 41 39 34 227
43 804 Rhett Simonds & Stephanie Stone SSA 37 37 34 24 47 [50/DNF] 50/DNF 229
44 513 Bill Heintz & Hanne Neilsen Larchmont 40/TLE 41 41 [42] 39 37 41 239
45 674 Chris Danilek & Felicity Ryan IHYC [50/DNS] 50/DNS 50/DNS 50/DNS 38 16 36 240
46 708 Jonathan Vass & Colleen Miller IHYC 40/TLE 39 37 44 45 40 [47] 245
47 86 Don Lovelace & Sheila Plaisance IHYC 40/TLE 42 45 34 [46] 46 44 251
48 1 Chris Eichmann & Curvin Lovejoy IHYC 40/TLE 44 46 43 [48] 47 46 266
49 802 Jesse Falsone & Lesley Frymier Annapolis [50/DNF] 50/DNS 50/DNS 50/DNS 50/DNS 50/DNS 50/DNS 300
St.Pete Scorer for Windows95-8, ixchel@attglobal.net
Return to the IC Home Page