2002 Interclub Nationals

Hosted by the Scituate Frostbite Association
Held in Duxbury MA
December 1-2, 2001
Event Site

60 boats descended on Duxbury Bay Maritime School and Duxbury Yacht Club for this year's Interclub Dinghy National Championships. The event was hosted by the Scituate Frostbite Association, and competitors included over a dozen past and current collegiate All-Americans, National and World Champions and Olympic Medalists. After 12 very tight races, MIT sailing coach Mike Kalin and Ariya Dararutana, a member of the MIT sailing team emerged victorious.

Saturday's 70 degree weather and 12 to 20 knot southwesterly featured six windward leeward races. Olympic Silver Medalist and past IC National Champion Steve Benjamin and crew Adam Walsh came out on top of Saturday's racing, yet were closely tailed by a pack of eight boats, all within 15 points of the lead. The competitors knew that with the expert race management of Fran Charles, MIT's sailing master and past Interclub National Champion, the regatta would feature a full day on Sunday if the weather permitted.

Sunday's racing began in a 6 to 12 knot northwesterly with Kalin and Dararutana jumping out to to win the first. Steve Kirkpatrick and Craig Fagan displayed good starts and solid speed to win both the second and third races of the day and to slide past Benjamin and Adams into second. In race four Kalin and Dararutana popped off another bullet, while Benjamin, Kirkpatrick and three time National Champions Jim Bowers and crew Myrna Chen MacCrae were slightly further back. In race five, Benjamin and Adams battled back with a second just ahead of the Bowers/MacRae team followed by Kalin and Dararutana in fourth. At this point Kalin and Dararutana had the regatta won, however there was still debate as to the rest of the positions.

The final race featured the largest windshifts and velocity changes of the 12 race series. At the first mark all the players vying for the top five spots were doing well. Downwind a pack of boats including contenders Ed Adams, Steve Benjamin, Geoff Moore and Neal Fowler all gybed and headed left while Steve Kirkpatrick, Chad Demarest and Jim Bowers continued on starboard. As the breeze gradually shut down, the boats on the right maintained better breeze with Kirkpatrick, Demarest and Bowers hanging on to finish first through third.

A great time was had by all the competitors, who will continue to frostbite throughout the winter.

Place Sail # Names Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1 740 M. Kalin & A. Dararutana SFA 45 7 1 10 2 3 6 1 3 -11 1 4 7
2 808 S. Kirkpatrick & C. Fagan SFA 54 9 2 3 12 5 4 4 1 1 12 -16 1
3 717 J. Bowers & M. Chen MacRae Winthrop 63 4 5 22 6 1 3 6 -26 3 7 3 3
4 24 C. Demarest & W. Besse SFA 75 2 10 13 5 8 7 7 11 4 -15 6 2
5 34 S. Benjamin & A. Walsh Larchmont 78 1 9 5 1 2 9 13 10 16 10 2 -35
6 755 N. Fowler & M. Collins Hyannis 97 3 3 1 8 10 11 -39 2 5 6 27 21
7 693 E. Adams & C. Cronin Winthrop 110 -37 12 2 3 4 2 5 31 17 4 8 22
8 756 G. Moore & G. Moore Newport 127 10 16 6 14 7 12 9 18 14 14 7 -25
9 10 B. Monro & F. Monro Larchmont 128 25 -35 4 22 30 5 2 5 9 2 12 12
10 21 B. Cesare & K. Cesare Larchmont 146 11 6 21 4 -33 28 12 9 2 5 15 33
11 17 P. Patin & M. Koelher Larchmont 147 22 8 8 9 12 1 16 -44 32 20 9 10
12 651 T. Scott & V. Scott Hyannis 159 5 -37 11 18 6 25 3 12 19 9 25 26
13 620 D. Schofield & M. Newton SFA 178 28 13 9 23 19 17 8 -48 27 3 17 14
14 807 R. Bishop & M. Collins Hyannis 178 17 7 17 27 -45 10 11 7 7 43 21 11
15 209 C. Ashley & A. Berenback Brown Univ. 180 13 22 16 38 22 -44 10 8 23 19 5 4
16* 776 J. Berkley & A. Flynn SFA 197 24 33 34 (61\DNF) 21 15 21 4 20 18 1 6
17 536 P. Lorson & M. Berry Manhasset 217 8 (61\OCS) 12 7 24 34 36 27 18 27 19 5
18*** 618 P. Rynne & E. Dieselman SFA/Brown 218 20 4 14 -49 13 18 32 13 13 35 10 46
19 619 W. Welles & E. Sheridan Winthrop 223 18 24 23 28 18 19 29 30 6 -39 13 15
20 518 S. Worrell & A. Seibert SFA 237 6 11 18 29 36 20 25 14 26 33 -42 19
21 757 J. Pratt & TBA Winthrop 251 33 20 -42 13 32 22 19 19 36 13 28 16
22 650 R. Hitchcock & J. Everson Hyannis 251 21 28 25 19 28 29 17 17 -42 21 18 28
23 280 M. Birmann & T. Termin Winthrop 261 36 29 20 26 23 21 14 21 22 26 23 -50
24 809 K. Anderson & S. Harty Hyannis 264 51 21 7 32 17 23 -53 23 31 8 24 27
25 685 J. MacRae & L. Epstein Winthrop 264 19 40 28 21 (54\SCP) 35 46 15 8 24 20 8
26 690 C. Corning & H. Nielson Larchmont 273 15 25 19 47 (61\DNF) 26 26 25 34 29 14 13
27 683 P. Adam & K. Queene Winthrop 278 30 34 33 11 (56\SCP) 32 18 36 12 17 32 23
28 505 P. Quigley & O. Arana SFA 303 16 14 29 41 26 13 23 33 45 16 -54 47
29 810 P. Eastman & C. O'Keefe Hyannis 305 23 27 40 36 14 30 28 39 10 34 -48 24
30 401 A. Bruce & B. Bruce SFA 318 27 18 35 43 (61\DNF) 31 27 20 37 40 11 29
31 627 D. Nelson & M. Nelson Winthrop 319 29 23 26 33 9 36 43 6 -47 42 30 42
32 517 J. Mollicone & D. Rabin Brown Univ. 319 12 39 37 17 (61\DNF) 61\DNF 22 22 29 23 37 20
33 397 A. Crocker & R. Donahue Winthrop 321 47 19 44 10 15 8 30 -49 24 36 43 45
34 455 T. Collins & D. Collins Bristol, RI 325 39 17 24 15 38 27 33 24 35 37 -40 36
35 501 J. Winslow & R. Grabar SFA 335 49 47 48 20 11 41 42 -54 15 22 31 9
36 632 B. Hall & S. Tarpley Winthrop 339 31 26 15 31 25 38 15 38 50 -57 53 17
37 612 R. Thompson & N. Peterson Winthrop 341 34 30 43 30 43 37 40 -60 21 11 22 30
38 385 P. Levesque & C. Hall Tufts Univ 362 (61\DNF) 31 31 50 16 39 35 16 46 31 33 34
39 678 D. Wilson & H. Jensen Larchmont 365 14 -51 27 24 31 33 37 37 28 51 39 44
40 609 T. Robinson & E. Pratt Winthrop 380 48 42 38 34 20 47 24 34 30 -50 45 18
41 301 D. Siegal & D. Driscoll Tabor Acad 389 43 36 36 25 (61\DNF) 16 20 29 49 38 36 61\DNF
42 526 E. Keenan & J. Ziegenfuss Winthrop 407 -55 38 41 40 37 46 44 43 33 28 26 31
43 417 C. Atkins & K. Bradford URI 420 (61\DNS) 43 30 16 27 24 59 32 57 30 49 53
44 623 S. Braverman & C. Olsen Winthrop 422 32 15 32 46 39 40 52 40 40 32 -58 54
45 617 B. Rothwell & S. Robinson Winthrop 422 35 45 39 37 40 -48 45 41 43 25 29 43
46 806 T. Prizzi & K. Kania Hyannis 448 42 32 45 39 29 -57 41 46 54 46 35 39
47 701 D. Ryan & C. Gallagher SFA 477 41 48 47 42 52 42 34 -55 52 47 34 38
48 684 F. McAdoo & N. Borden Winthrop 483 26 (61\OCS) 51 35 46 49 49 53 38 44 51 41
49 549 B. Coyle & S. Bowers Winthrop 491 45 41 49 48 50 52 38 42 44 -56 50 32
50** 772 T. Baylis & K. Donovan Hyannis 492 (61\DNS) 49 61\DNF 61\DNF 47 14 31 45 39 52 41 52
51 652 R. Rezac & R. Carney Winthrop 527 40 44 56 45 48 (61\DNF) 58 28 51 45 56 56
52 805 K. Plunkett & E. Drone Hyannis 548 (61\DSQ) 61\DSQ 61\DSQ 61\DSQ 61\DSQ 61\DSQ 54 35 25 54 38 37
53 610 G. Randal & D. Randall SFA 550 44 (61\OCS) 50 52 54 43 57 50 56 49 55 40
54 634 N. Mendez & K. Gingras Winthrop 551 50 46 52 44 34 50 55 58 55 55 52 (61\DNF)
55 490 B. Abbott & B. Aitken Hyannis 552 53 53 55 56 35 45 50 51 53 -58 46 55
56 268 R. Weene & D. Campaniello Winthrop 555 46 52 (61\DNF) 61\OCS 53 51 56 47 48 48 44 49
57 675 C. Leonard & A. Grossman SFA 559 54 55 54 54 51 (61\SCP) 47 52 41 53 47 51
58 681 E. Woods, J. Cramer & B. Harty Hyannis 561 (61\DNS) 50 46 53 49 55 48 56 58 41 57 48
59 780 B. Komar & H. Jensen SFA 599 52 54 57 51 41 56 51 57 60 59 (61\DNF) 61\DNF
60 682 H. Holden & J. Killieen Larchmont 605 38 56 53 55 55 54 -60 59 59 60 59 57
   - Throw out                             
  SCP Z-flag penalty                            
  * Most Improved                            
  ** Top Master                            
  *** Top Junior                            


Return to the IC Home Page