2004 Interclub Nationals

April 17 & 18 2004
Hyannis Yacht Club
Sail Skipper Crew Club Race 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1 625 Funsch,Mike McAndrews,Terence Larchmont 1 3 2 3 18* 5 1 6 7 15 2 5 50
2 808 Kirkpatrick,Steven Batcho,Julie Scituate 2 10 7 2 1 14 3 21* 4 2 6 8 59
3 693 Adams,Ed Adams,Luke Newport YC 5 2 10 5 4 3 9 12 5 5 22* 2 62
4 818 Atkins,Chad Brockway,Holly Hyannis/Newport 3 16 8 18 7 1 2 2 3 26* 4 10 74
5 755 Fowler,Neil Gleason,Josh HYC 6 9 1 1 21* 8 17 1 1 17 5 12 78
6 683 Adam,Paul Phyfe,Gaelen Winthrop 16 1 5 9 9 17 5 11 2 22* 10 7 92
7 752 Demarest,Chad Hale,Sarah Scituate 10 8 15 26* 5 2 22 15 9 3 7 3 99
8 717 Bowers,Jim Chan-MacRae,Myrna Winthrop 12 4 12 21 26* 10 4 14 12 1 14 1 105
9 17 Patin,Paul-Jon Patin,Anne Sayville 17 5 4 13 20 24* 11 18 6 19 1 6 120
10 619 Birmann,Michael Sheridan,Erin Winthrop 33* 24 13 10 6 12 8 8 10 12 8 13 124
11 627 Nelson,David Baldock,Stephanie Winthrop 4 33* 14 11 24 7 7 4 16 21 13 14 135
12 708 Fava,Joe Mazoreas,Elise Scituate 14 18 11 29* 2 6 6 7 19 7 21 28 139
13 820 Welles,Will Donahue,Ryan Winthrop 30 11 3 8 32 34* 12 19 15 18 3 4 155
14 685 MacRae,John Epstein,Linda Winthrop 32* 6 20 6 15 22 23 9 29 8 9 11 158
15 816 Anderson,Karl 20 19 22 17 11 20 20 3 11 16 23* 9 168
16 31 Strauss,Simon Cosentine,Rosanne Larchmont 21 23 25 15 44*OCS 26 18 5 14 4 15 15 181
17 536 Lorson,Pedro Berry,Mimi Nanhasset Bay 24 15 6 44*OCS 3 4 24 13 44 OCS 9 16 24 182
18 651 Scott,Ted Smith,Sonya HYC 18 14 9 44*OCS 44 OCS 23 13 10 20 6 12 19 188
19 24 Winslow,Jonathan Ihara,Marisa 22 7 27* 14 14 11 16 17 18 25 26 18 188
20 670 Nickerson,Dave Nickerson,Dan 8 28 40* 16 10 9 21 20 8 23 31 16 190
21 807 Bishop,Rick Collins,Meredith HYC 13 40* 16 4 8 16 27 28 28 30 11 21 202
22 10 Monro,Bob Monro,Fran Larchmont 28 20 31 31 44*OCS 15 15 16 17 20 25 17 235
23 397 Crocker,Andrew Crocker,Julie Winthrop 25 27 28 12 17 13 29 27 24 11 33* 25 238
24 623 Braverman,Stephen Olsen,Cindy Winthrop 23 25 21 23 13 19 25 31 44*OCS 14 18 29 241
25 518 Worrell,Sterling Runci,Zach Scituate 7 36* 30 28 12 35 10 29 27 10 27 32 247
26 806 Prizzi,Tony Kania,Kitty HYC 15 17 32 7 31 38* 32 35 25 33 19 20 266
27 401 Goethert,Eric Wrightson,Amy CPYC 19 12 19 25 25 21 14 33 26 31 44*DNC 44 DNC 269
28 765 Kivney,Gerard Kivney,Maureen HYC 37* 29 17 22 19 33 28 32 22 24 20 23 269
29 620 Besse,Whitney Hui,Tomorrow 31 13 18 20 28 28 35* 24 31 32 29 34 288
30 601 Spencer,Nathaniel 44*DNC 30 33 30 27 40 33 30 13 13 17 33 299
31 810 Eastman,Peter C. Taylor,Tracey HYC 35 22 26 44*OCS 16 18 19 26 21 29 44 DNC 44 DNC 300
32 617 Rothwell,Bill Drowne,Emily Winthrop 26 26 37 19 23 31 38* 23 33 37 32 26 313
33 549 Coyle,Bob Gingras,Kate Winthrop 29 31 24 27 36* 30 31 36 32 27 28 22 317
34 268 Weene,Ross Winthrop 34 21 35 44*DNC 29 39 37 25 23 28 24 27 322
35 754 Bruce,Alan Bruce,Bev Scituate 11 39 23 24 22 27 30 44*DNF 44 DNC 44 DNC 44 DNC 44 DNC 352
36 711 McCarthy,David A. Hauk,Christine HYC 36 32 38* 34 34 25 34 38 30 35 30 35 363
37 39 Taboada,Keith Taboada,Patty Metedeconk River 9 34 36 32 33 44*DNC 26 22 44 DNC 44 DNC 44 DNC 44 DNC 368
38 815 O'Loughlin,Sean Harrison,Alec HYC 27 42* 41 33 35 29 36 37 34 34 34 36 376
39 9999 Kallman,Peter Deppe,Shane SeaCliff 41 37 29 36 30 32 41 34 44*DNF 39 35 30 384
40 490 Abbott,Bill Lowell,Sam HYC 40* 38 39 35 37 37 39 40 35 36 36 31 403
41 248 Trovato,Mike HYC 39 44*DNF 44 DNC 44 DNC 38 36 40 39 36 38 37 37 428
42 455 Woods,Robert Schmidek,Jared HYC 38 41 34 44*DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 465
43 62 Flinn,Larry HYC 44*DNC 35 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 475


Allowed Drops 1. Shown by '*'


Return to the IC Home Page