CAN'T SEE THIS IMAGE?  CLICK HERE CAN'T SEE THIS IMAGE? CLICK HERE
 Neither Rain, Nor Snow, Nor Cold of Day...
Home Home | Regattas
Navigate
Other Info

2005 IC Nationals at Cottage Park Yacht Club, Winthrop, Massachusetts, April 9-10

Courtesy of Steve Braverman

Regatta Site | Photos

position boat # skipper crew fleet race1 race2 race3 race4 race5 race6 race7 race8 race9 race10 race11 race12 throwout score totals
1 717 Jim Bowers Bridgid Murphy Winthrop 8 11 26 1 2 1 6 2 14 6 1 11 26 63
2 818 Chad Atkins Bryon Eichorn Newport 14 19 2 2 1 3 WD 7 11 1 2 4 19 66
3 693 Ed Adams Luke Adams Newport 13 8 11 10 8 15 5 6 4 4 3 13 15 85
4 60 Steve Benjamin James Whitcomb Larchmont 20 7 9 11 3 2 2 15 2 8 10 18 20 87
5 21 Ben Cesare Kim Cesare Larchmont 4 5 6 14 13 4 24 1 5 16 6 24 24 98
6 755 Neal Fowler John Gleason Hyannis OCS 4 5 12 5 14 3 12 15 7 17 8 17 102
7 683 Paul Adam Gaelen Phyfe Winthrop 1 2 3 9 6 7 19 13 20 29 7 17 29 104
8 547 Skip Whyte Rich Bell Hyannis 12 12 1 21 20 17 15 9 6 2 16 3 21 113
9 17 Paul-Jon Patin Anne Patin Larchmont 7 14 14 8 7 22 8 10 19 3 22 2 22 114
10 808 Steve Kirkpatrick Julie Batcho Newport 11 16 10 20 11 8 10 5 9 9 14 14 20 117
11 34 John Baxter Molly Curtis Larchmont 16 6 13 6 4 5 4 11 10 12 33 32 33 119
12 627 Dave Nelson Julia Marsh Winthrop 6 1 17 5 12 19 30 24 24 13 4 5 30 130
13 651 Ted Scott Sonya Smith Hyannis 15 28 7 13 9 12 31 8 27 5 5 1 31 130
14 619 Mike Birmann Erin Sheridan Winthrop 3 10 21 15 15 11 1 14 13 19 30 10 30 132
15 536 Pedro Lorson Mimi Berry Manhasset Bay 2 13 19 23 23 9 25 3 12 18 9 9 25 140
16 762 Russell Robinson Kim Queene Scituate 9 24 15 16 26 21 23 18 1 21 8 6 26 162
17 820 Will Wells Holly Brockway Winthrop 24 3 20 7 14 6 20 23 22 22 21 7 24 165
18 776 Joe Berkley Mary Fiske Scituate 10 17 27 17 10 10 13 19 16 11 24 26 27 173
19 670 Dave Nickerson Dan Nickerson Hyannis 25 21 16 4 19 13 16 33 38 13 11 16 38 187
20 43 Jamie Anderson Lilly Beck Larchmont 30 9 12 3 25 25 14 31 3 10 31 37 37 193
21 708 Bill Rothwell Emily Drowne Winthrop 21 25 18 18 30 20 7 4 21 26 23 12 30 195
22 685 Jock MacRae Linda Epstein Winthrop 19 18 29 22 27 24 12 16 8 25 13 15 29 199
23 397 Andrew Crocker Julie Crocker Winthrop 23 20 31 19 18 18 26 17 7 28 12 25 31 213
24 518 Sterling Worrell Zach Runzi Scituate 18 22 4 24 16 26 27 20 33 35 18 21 35 229
25 549 Bob Coyle Kate Gingras Winthrop 28 15 22 25 28 16 9 36 17 39 15 28 39 239
26 623 Stephen Braverman Cindy Olsen Winthrop 22 23 8 29 29 35 22 22 23 23 28 22 35 251
27 401 Erik Goerthet Scott Tarpley Winthrop 27 26 25 31 21 29 32 27 34 15 20 23 34 276
28 526 Ted Keenan Ellen Pratt Winthrop 26 27 24 26 32 27 34 29 31 27 19 19 34 287
29 626 Peter Kallman Jan Walker Winthrop 29 30 23 30 24 23 28 26 29 24 26 30 30 292
30 630 Dave Lucia Tamar Yu Winthrop 31 32 35 27 31 37 33 21 18 32 36 20 37 316
31 805 Ed Mills John Garth Scituate 33 33 30 37 35 31 17 28 30 17 27 39 39 318
32 684 F Shan McAdoo Diane Economides Winthrop 35 WD 34 33 22 28 18 25 28 20 OCS 34 35 318
33 268 Ross Weene Eli Slater Winthrop OCS 31 32 28 17 34 29 32 37 36 OCS 35 37 352
34 596 Jeff Earl Dan Harvey Winthrop 32 34 36 36 34 33 36 34 36 33 25 29 36 362
35 775 Graham Ernst Lindsay Ernst Indian Harbor 17 41 28 32 33 30 21 DNS DNS DNS DNS DNS 41 366
36 620 Sam Lowell Alec Harrision Hyannis 38 36 33 37 37 36 35 39 26 34 32 33 39 377
37 705 Ian Mutnick Liam O'Connell Annapolis 34 35 37 36 36 32 37 35 32 31 35 36 37 379
38 757 John Pratt Myrna Chan MacRae Winthrop DNS DNS DNS DNS DNS DNS DNS 30 25 30 29 27 30 387
39 675 Perryn McLaughlin Alison Smith Scituate 37 DNS DNS 35 39 38 38 37 35 38 37 31 39 406
40 617 John Vass Kate Fontanella Winthrop 39 37 38 39 DNS DNS DNS 38 39 37 34 38 39 421

Back to top