CAN'T SEE THIS IMAGE?  CLICK HERE CAN'T SEE THIS IMAGE? CLICK HERE
 Neither Rain, Nor Snow, Nor Cold of Day...
Home Home | Regattas | 2006 Nationals
Navigate
2006 Nationals

2006 InterClub Nationals Final Results

Pos Bow/Sail   Boat   Skipper   Crew      1         2         3         4         5         6         7         8         9         10         11         12         13         14         15         16      Total
 Points 
Pos
1   717/ 717       Bowers, Jim   Murphy, Bridgid   2   3   4   15   22   5   7   3   3   7   5   5   1   1   8   4   95.00   1
2   21       Cesare, Ben   Cesare, Kim   4   4   1   1   6   7   19   13   1   1   3   10   24   20   6   5   125.00   2
3   693/ 693       Adams, Ed   Adams, Luke   6   13   13   3   9   6   9   1   12   14   9   1   2   30   1   1   130.00   3
4   683/ 683       Adam, Paul   Adam, Gaelen   3   10   3   2   21   4   20   20   6   15   16   6   6   8   2   3   145.00   4
5   253/ 253       Levesque, Pete   Hall, Caroline   10   6   11   37/DSQ   12   11   5   2   4   10   8   2   14   3   9   8   152.00   5
6   50/ 50       Benjamin, Steve   Hale, Ted   5   16   14   12   2   1   4   15   2   2   30   31   7   10   4   2   157.00   6
7   60/ 60       Baxter, John   Baxter, Molly   1   1   2   6   8   9   18   12   7   3   1   7   25   37/OCS   19   17   173.00   7
8   17/ 17       Patin, Paul - Jon   Mockridge, Kelly   13   2   6   16   10   15   1   8   19   6   31   8   4   27   13   13   192.00   8
9   752/ 752       Demarest, Chad   Besse, Whitney   7   9   17   5   25   8   17   10   8   8   11   12   18   9   17   16   197.00   9
10   708/ 708       Rothwell, Bill   Downe, Emily   9   17   18   8   5   10   6   18   20   4   19   3   22   19   16   9   203.00   10
11   820/ 820       Welles, Will   Hansmann, Kate   18   21   26   11   3   14   3   22   17   12   4   24   17   2   3   7   204.00   11
12   685/ 685       Macrae, John   Epstein, Linda   11   12   8   17   18   17   10   5   13   11   17   13   21   5   18   11   207.00   12
13   627/ 627       Nelson, Dave   Marsh, Julia   14   32   10   24   19   2   11   14   10   13   10   16   3   12   5   19   214.00   13
14   776/ 776       Crocker, Andrew   Crocker, Julie   20   11   12   14   7   37/DSQ   13   7   14   9   15   4   13   7   15   20   218.00   14
15   70/ 70       Ronan, Dan   Takata, Alex   12   20   9   13   4   3   37/OCS   6   5   28   2   30   15   6   20   15   225.00   15
16   802/ 802       Falsone, Jesse   Davids, Yvette   19   29   7   21   11   13   8   16   11   17   14   9   9   28   12   6   230.00   16
17   536/ 536       Lorson, Pedro   Berry, Mimi   8   19   15   4   1   20   12   27   15   5   20   27   30   4   11   14   232.00   17
18   57/ 57       Doyle, Sean   Zupan, Matt   24   5   22   19   13   12   2   24   25   32   13   34   5   15   14   10   269.00   18
19   625/ 625       Cordero, Eduardo   Cipollone, Doma Marie   15   37/OCS   16   7   16   21   25   26   16   22   34/DNF,MAN   15   10   17   7   12   296.00   19
20   401/ 401       Goethert, Erik   Vedder, Lisa   22   30   25   10   27   19   21   11   22   18   12   11   29   13   10   18   298.00   20
21   508/ 508       Hull, Paul   Baird, Denise   17   24   27   9   24   23   30   9   29   20   6   14   8   16   22   25   303.00   21
22   695/ 695       Guth, Jon   Fisher, Martha   26   31   30   20   20   16   14   4   21   19   7   20   11   31   21   30   321.00   22
23   672/ 672       Merz, Greg   Millar, Jenn   29   15   21   18   14   18   16   30   18   21   18   21   34   11   27   23   334.00   23
24   403/ 403       Robertson, Colin   Peyton, Erin   16   14   5   26   29   26   23   31   9   37/OCS   33   17   12   21   23   22   344.00   24
25   601/ 601       Taboda, Keith   Gold, Barbara   23   7   29   23   15   34   15   17   26   16   24   32   27   14   28   21   351.00   25
26   699/ 699       Pline, Alex   Tarpley, Scott   25   22   23   28   17   22   24   29   23   25   23   19   16   26   25   26   373.00   26
27   684/ 684       McAdoo, Shan   Economides, Diane   21   27   24   31   33   31   26   21   27   29   26   18   23   23   30   27   417.00   27
28   67/ 67       Bogardus, Bill   Balsamo, Jana   34   33   32   33   31   24   22   19   30   26   21   22   20   18   26   29   420.00   28
29   514/ 514       Toombs, Ted   Cornachio, Matt   35   18   19   27   26   25   27   23   28   31   25   29   26   25   24   33   421.00   29
30   705/ 705       Mutnick, Ian   Dierdorff, Ross   27   23   33   34   35   29   28   32   33   23   28   23   31   24   29   28   460.00   30
31   614/ 614       Coe, Mike   Cool, Phil   28   25   20   22   30   28   37/DNC   37/DNC   37/DNC   30   27   25   28   32   31   31   468.00   31
32   121/ 121       Mitropoulos, Philip   Mitropoulos, Sophia   32   26   31   32   23   33   37/DNC   37/DNC   37/DNC   37/DNC   29   28   19   22   32   24   479.00   32
33   007/ 7       Silbersack, John   Silbersack, Catryn   31   34   34   25   32   30   29   33   31   24   22   26   33   29   37/DNC   32   482.00   33
34   621/ 621       Parker, Tony   Petroy, Laurri   33   8   28   30   28   27   31   28   24   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   496.00   34
35   801/ 801       Russell, Bryan   Vavrina, Kathy   30   28   35   29   34   32   32   25   32   27   32   33   32   33   37/DNC   37/DNC   508.00   35
36   651/ 651       Scott, Ted   Scott, Jane   37/DNC   37/DNF   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   592.00   36

Notes
- Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: John Potter
Jury Chair: Jeff Borland

Back to top