CAN'T SEE THIS IMAGE?  CLICK HERE CAN'T SEE THIS IMAGE? CLICK HERE
 Neither Rain, Nor Snow, Nor Cold of Day...
Home Home | Regattas
Navigate
Other Info

InterClub National Championship

Metedeconk River Yacht Club
April 19-20, 2008

Thirty-five boats competed at the 2008 Interclub National Championships hosted out of Metedeconk River Yacht Club in Brick, New Jersey on April 19-20. Sailors were welcomed with excellent conditions, where many opted to race in shorts for the mostly sunny days with breeze ranging from 5-15 knots.

The race committee ran 12 exciting races and competition was tight since the breeze was shifty. Due to consistent finishes, Larchmont YC’s John and Molly Baxter won the event, the only team to have one score out of the top ten. In second place was Steve Benjamin and Charlie McHugh from Larchmont YC, third place was Jim Bowers and Sarah Hitchcock from Winthrop, fourth place was Danny Pletsch and Heather Switlik from Stamford and fifth place was Pedro Lorson and Mimi Berry from Manhasset Bay.

Overall Results

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7         8         9         10         11         12      Total
 Points 
Pos
1   66       BAXTER, JOHN   1   1   6   6   8   2   12   2   6   4   6   3   57.00   1
2   60       BENJAMIN, STEPHEN   10   13   3   1   1   6   10   1   2   12   1   2   62.00   2
3   717       BOWERS, JIM   2   2   1   2   16   5   1   4   15   6   3   11   68.00   3
4   6       Pletsch, Dan   4   3   7   3   5   8   14/ZFP   8   3   2   12   1   70.00   4
5   536       Lorson, Pedro   9   7   2   4   3   7   2   18   1   11   4   8   76.00   5
6   807       NELSON, DAVID   3   14   5   9   4   4   3   3   5   13   2   12   77.00   6
7   753       WELLES, WILL   15   8   8   11   2   1   20   7   10   5   16   5   108.00   7
8   685       MACRAE, JOHN   8   6   11   15   9   14   11   13   12   14   8   7   128.00   8
9   820       Adam, Paul   6   4   18   18   17   9   15   14   7   3   13   9   133.00   9
10   776       Crocker, Andrew   17   19   15   8   6   12   4   12   9   9   5   18   134.00   10
11   17       PATIN, PAUL-JON   14   12   10   12   12   3   20/ZFP   9   18   10   9   13   142.00   11
12   651       SCOTT, TED   16   17   14   13   7   17   8   5   11   7   17   10   142.00   12
13   755       Fowler, Neal   12   18   4   10   14   13   29/ZFP   19   4   18   7   4   152.00   13
14   708       ROTHWELL, BILL   5   5   13   16   11   27   6   10   19   22   14   6   154.00   14
15   70       Ronan, Dan   7   9   9   17   10   11   9   16   17   19   18   15   157.00   15
16   14       WALSH, ADAM   20   15   21   5   15   23/ZFP   19   6   8   1   11   14   158.00   16
17   764       REYNOLDS, GARTH   11   10   12   7   13   15   18   21   14   8   15   19   163.00   17
18   38       BEARDSLEY, PETER   26   11   16   20   19   10   5   11   24   26   10   16   194.00   18
19   684       BARTON, KIRSTEN   25   27   19   19   20   18   17   17   20   15   20   22   239.00   19
20   627       Davis, Andrew   30   16   25   21   18   24   24   23   13   16   25   21   256.00   20
21   549       COYLE, BOB   19   20   17   14   22   36/OCS   21   22   16   23   36/DNF   24   270.00   21
22   32       Mathews, Bob   13   22   23   27   21   23   27   15   28   27   22   25   273.00   22
23   82       SALADINO, KERRY   24   31   20   29   30   25   14   24   22   20   28   17   284.00   23
24   121       Mitopoulis, Fee   21   21   28   22   27   22   16   26   27   24   29   27   290.00   24
25   450       CHALLONER, STUART   27   23   22   36/DNS   24   19   25   27/ZFP   30   17   21   23   294.00   25
26   514       TOOMBS, TED   22   29   29   23   25   21   23   25   21   25   27   31   301.00   26
27   239       BOGARDUS, BILL   18   30   30   25   23   26   31   33   31   21   19   26   313.00   27
28   171       TABOADA, KEITH   23   25   26   24   26   30   36/ZFP   29   23   33   30   20   325.00   28
29   705       MUTNICK, IAN   32   28   27   26   32   32   28   31   25   28   24   30   343.00   29
30   251       McGUCKIN, MIKE   34   33   31   31   28   20   26   34   26   29   34   33   359.00   30
31   601       CAROLAN, OWEN   29   32   33   30   33   28   33   27   29   30   26   29   359.00   31
32   67       LYNN, JARRETT   31   24   24   32   29   34   35   28   32   31   33   34   367.00   32
33   670       CHALASANI, VENKAT   33   35   35   28   34   29   30   30   34   34   23   28   373.00   33
34   111       DiFranks, Joe   28   26   32   34   31   33   32   32   35   32   31   32   378.00   34
35   7       SILBERSACK, JOHN   35   34   34   33   35   31   34   35   33   35   32   35   406.00   35

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Principal Race Officer: Bill Bogardus


Back to top